|
|
|
2008-2009 Season Rates and Ski Packages
1-800-748-2932
Click on the calendar
| Lodging Specials November 26, 2008- December 18, 2008 1-800-748-2932 | ||||||
| Per Room/Per N | Additional Person | |||||
| Standard Room Lodg | $85.00 + Tax | $20.00 + Tax | ||||
| The above rates are based on double occupancy and include hot buffet breakfast. | ||||||
| For Queen Fireplace room add $25 per night. For King Fireplace room add $35 per night. | ||||||
| Ski Package Specials November 26, 2008- December 18, 2008 1-800-748-2932 | ||||||
| Nights Lodging | 2 | 3 | 4 | 5 | 6 | 7 |
| Days Skiing | 2 | 2 | 3 | 4 | 5 | 6 |
| Single Occupancy | $165 |
$205 |
$288 |
$375 |
$450 |
$468 |
| Double Occupancy | $309 |
$410 |
$585 |
$750 |
$900 |
$935 |
| Have more than 2 people? Add the following for lodging & lift ticket. | ||||||
| Per Additional Person | $109 |
$120 |
$175 |
$225 |
$280 |
$290 |
| The above rates are based on single/double occupancy and include hot buffet breakfast and | ||||||
| do not include tax of 13.5%. Maximum of four people in a Standard Room. | ||||||
| Lodging Specials December 19, 2008- January 3, 2009 1-800-748-2932 | ||||||
| Per Room/Per N | Additional Person | |||||
| Standard Room Lodg | $170.00 + Tax | $20.00 + Tax | ||||
| The above rates are based on double occupancy and include hot buffet breakfast. | ||||||
| For Queen Fireplace room add $25 per night. For King Fireplace room add $35 per night. | ||||||
| Ski Package Specials December 19, 2008- January 3, 2009 1-800-748-2932 | ||||||
| Nights Lodging | 2 | 3 | 4 | 5 | 6 | 7 |
| Days Skiing | 2 | 2 | 3 | 4 | 5 | 6 |
| Single Occupancy | $296 |
$385 |
$535 |
$695 |
$845 |
$999 |
| Double Occupancy | $595 |
$770 |
$1,070 |
$1,390 |
$1,690 |
$1,980 |
| Have more than 2 people? Add the following for lodging & lift ticket. | ||||||
| Per Additional Person | $146 |
$160 |
$235 |
$315 |
$395 |
$475 |
| The above rates are based on single/double occupancy and include hot buffet breakfast and | ||||||
| do not include tax of 13.5%. Maximum of four people in a Standard Room. | ||||||
| Lodging Specials January 4, 2009- February 5, 2009 1-800-748-2932 | ||||||
| Per Room/Per N | Additional Person | |||||
| Standard Room Lodg | $130.00 + Tax | $20.00 + Tax | ||||
| The above rates are based on double occupancy and include hot buffet breakfast. | ||||||
| For Queen Fireplace room add $25 per night. For King Fireplace room add $35 per night. | ||||||
| Ski Package Specials January 4, 2009- February 5, 2009 1-800-748-2932 | ||||||
| Nights Lodging | 2 | 3 | 4 | 5 | 6 | 7 |
| Days Skiing | 2 | 2 | 3 | 4 | 5 | 6 |
| Single Occupancy | $250 |
$295 |
$404 |
$570 |
$615 |
$720 |
| Double Occupancy | $499 |
$597 |
$808 |
$1,020 |
$1,230 |
$1,440 |
| Have more than 2 people? Add the following for lodging & lift ticket. | ||||||
| Per Additional Person | $146 |
$156 |
$229 |
$299 |
$375 |
$448 |
| The above rates are based on single/double occupancy and include hot buffet breakfast and | ||||||
| do not include tax of 13.5%. Maximum of four people in a Standard Room. | ||||||
| Lodging Specials February 6, 2009- March 5, 2009 1-800-748-2932 | ||||||
| Per Room/Per N | Additional Person | |||||
| Standard Room Lodg | $130.00 + Tax | $20.00 + Tax | ||||
| The above rates are based on double occupancy and include hot buffet breakfast. | ||||||
| For Queen Fireplace room add $25 per night. For King Fireplace room add $35 per night. | ||||||
| Ski Package Specials February 6, 2009- March 5, 2009 1-800-748-2932 | ||||||
| Nights Lodging | 2 | 3 | 4 | 5 | 6 | 7 |
| Days Skiing | 2 | 2 | 3 | 4 | 5 | 6 |
| Single Occupancy | $260 |
$340 |
$460 |
$595 |
$730 |
$865 |
| Double Occupancy | $525 |
$665 |
$935 |
$1,205 |
$1,480 |
$1,750 |
| Have more than 2 people? Add the following for lodging & lift ticket. | ||||||
| Per Additional Person | $146 |
$156 |
$230 |
$310 |
$385 |
$465 |
| The above rates are based on single/double occupancy and include hot buffet breakfast and | ||||||
| do not include tax of 13.5%. Maximum of four people in a Standard Room. | ||||||
| Lodging Specials March 6, 2009- March 21, 2009 1-800-748-2932 | ||||||
| Per Room/Per N | Additional Person | |||||
| Standard Room Lodg | $170.00 + Tax | $20.00 + Tax | ||||
| The above rates are based on double occupancy and include hot buffet breakfast. | ||||||
| For Queen Fireplace room add $25 per night. For King Fireplace room add $35 per night. | ||||||
| Ski Package Specials March 6, 2009- March 21, 2009 1-800-748-2932 | ||||||
| Nights Lodging | 2 | 3 | 4 | 5 | 6 | 7 |
| Days Skiing | 2 | 2 | 3 | 4 | 5 | 6 |
| Single Occupancy | $296 |
$385 |
$535 |
$695 |
$845 |
$999 |
| Double Occupancy | $595 |
$770 |
$1,070 |
$1,390 |
$1,690 |
$1,980 |
| Have more than 2 people? Add the following for lodging & lift ticket. | ||||||
| Per Additional Person | $146 |
$160 |
$235 |
$315 |
$395 |
$475 |
| The above rates are based on single/double occupancy and include hot buffet breakfast and | ||||||
| do not include tax of 13.5%. Maximum of four people in a Standard Room. | ||||||